Astral Express · Relic archive
← Relic Sets
Cavern Relic 4-piece set

The Edacious Heretic

Boosts CRIT DMG

Set bonus

2

Increases CRIT DMG by 16%.

4

Increases DMG dealt by the wearer's Basic ATK by 36%. When the wearer uses Basic ATK, increases the wearer's ATK by 20%, lasting for 2 turn(s).

Pieces

Heretic's Cranial Apparatus
Heretic's Injection Gloves
Heretic's Straitjacket of Reason
Heretic's Ravenous Ankle-Boots

Stats

Possible Sub-stat Totals

Stat1 Roll2 Rolls3 Rolls4 Rolls5 Rolls6 Rolls
HP34 – 4268 – 85102 – 127135 – 169169 – 212203 – 254
ATK17 – 2134 – 4251 – 6468 – 8585 – 106102 – 127
DEF17 – 2134 – 4251 – 6468 – 8585 – 106102 – 127
HP%3.5% – 4.3%6.9% – 8.6%10.4% – 13.0%13.8% – 17.3%17.3% – 21.6%20.7% – 25.9%
ATK%3.5% – 4.3%6.9% – 8.6%10.4% – 13.0%13.8% – 17.3%17.3% – 21.6%20.7% – 25.9%
DEF%4.3% – 5.4%8.6% – 10.8%13.0% – 16.2%17.3% – 21.6%21.6% – 27.0%25.9% – 32.4%
SPD2 – 34 – 56 – 88 – 1010 – 1312 – 16
CRIT Rate2.6% – 3.2%5.2% – 6.5%7.8% – 9.7%10.4% – 13.0%13.0% – 16.2%15.6% – 19.4%
CRIT DMG5.2% – 6.5%10.4% – 13.0%15.6% – 19.4%20.7% – 25.9%25.9% – 32.4%31.1% – 38.9%
Effect Hit Rate3.5% – 4.3%6.9% – 8.6%10.4% – 13.0%13.8% – 17.3%17.3% – 21.6%20.7% – 25.9%
Effect RES3.5% – 4.3%6.9% – 8.6%10.4% – 13.0%13.8% – 17.3%17.3% – 21.6%20.7% – 25.9%
Break Effect%5.2% – 6.5%10.4% – 13.0%15.6% – 19.4%20.7% – 25.9%25.9% – 32.4%31.1% – 38.9%
No recommended characters found for this set.